← Back to 'Forms and Documents'
Ten Top Jobs for Southwest Ohio
Click to Download Full Report With Further Details: Ten Top Jobs
Ten Top In-Demand Jobs for Southwest Ohio
What are Ohio’s In-Demand Jobs?
In-demand jobs strengthen Ohio’s current and future strategic economic advantage and empower people with 21st century skills. These jobs have a sustainable wage and a promising future based on the projected number of openings and growth. The following criteria was used to define an “in-demand job” in Ohio:
- 80% of state median wage, $14.10 per hour, or more;
- Annual growth in the number of jobs higher than the statewide average of 36; or
- Annual job openings greater than 584.
In addition to these state labor statistics and projections, electronic job posting trend data and business responses to Ohio’s In-Demand Jobs Survey are components in defining in-demand jobs.
What are Ohio’s Critical Jobs?
Critical jobs ensure that our state’s workforce supports the health and well-being of Ohioans, their families, and our communities. Governor DeWine made developing the workforce in critical job areas, such as early childhood education, mental/behavioral health, and recovery, a priority because of their impact on the lives of Ohioans at every stage of life.
Critical Jobs are identified through the help of experts and stakeholders in eight career clusters aligning with the administration’s goals. The eight priority career clusters include:
Job | Median Salary | Open | Typical Education Required | Approved Schools |
Computer User Support Specialists | $48K | 1,440 | Some college, no degree | Great Oaks Career Campuses 513 771-8840, New Horizon Computer Learning-800 201-0555, Max Technical Training 513-322-8888 |
Construction Laborers | $41K | 5,142 | No formal educational credential | Allied Construction Industries-513 221-8020, Great Oaks Career Campuses 513 771-8840 |
Executive Secretaries and Administrative Assistants | $58K | 1,659 | High school diploma or equivalent | Great Oaks Career Campuses 513 771-8840, New Horizon Computer Learning-800 201-0555 |
First-Line Supervisors/Managers of Office & Admin. Support | $56K | 4,529 | High school diploma or equivalent | Great Oaks Career Campuses 513 771-8840, New Horizon Computer Learning-800 201-0555 |
First-Line Supervisors/Managers of Production/Operating Workers | $62K | 2,898 | High school diploma or equivalent | Great Oaks Career Campuses 513 771-8840 |
Medical Assistants | $33K | 3,146 | Postsecondary non-degree award | Great Oaks Career Campuses-770 396-3898, Mercy Neighborhood Ministries-513 751-2500 |
Nursing Assistants | $28K | 8,184 | Postsecondary non-degree award | Great Oaks Career Campuses 513 771-8840, Mercy Neighborhood Ministries-513 751-2500 |
Receptionists and Information Clerks | $40K | 690 | High school diploma or equivalent | Great Oaks Career Campuses 513 771-8840, New Horizon Computer Learning-800 201-0555 |
Truck Drivers | $45K | 8,465 | Postsecondary non-degree award | 160 Driving Academy 513-666-5727, Napier Truck Driving-1-888 368-2495 |
Web Developers | $64K | 294 | Associate degree | Kable Academy 513-881-2901, Max Technical Training-513 322-8888, New Horizon Computer Learning-800 201-0555, Tech Elevator 877-606-3203 |
Source: Governor’s Office of Workforce Transformation
- Children and Community Health
- Early Childhood Education
- First Responders
- Lead Abatement
- Mental and Behavioral Health
- Nurses
- Physicians
- Wellness Research and Technology